Sector 58, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 07AAECA9745M1Z5
Product Price :Get Latest Price
Product BrochureProduct Details:Mobility | Portable |
Model Name/Number | VIAVI MICRO NIR |
Brand | VIAVI |
Material | Flexible |
Detector | InGaAs photodiode array |
Weight | 250 grams |
Software | Compatible Software along with instrument |
Data Output Port | Yes, USB |
Usage/ Application | Measurement in Grains, Fruits, Plastics, Pharma |
The MicroNIR OnSite-W is the latest addition to the VIAVI Solutions innovative, ultra-compact spectrometer product line. The MicroNIR OnSite-W is the smallest fully-integrated NIR spectrometer on the market and is enabled by proven VIAVI linear variable filter (LVF) technology. With no moving parts and IP65/IP67 dust/water ingress rating, it is designed for a wide range of material characterization applications in food, agriculture, pharmaceutical, and security markets.
Features and Benefits
Product Price :Get Latest Price
Product BrochureProduct Details:Wavelength Range | 950-1650 |
Mobility | Portable |
Brand | VIAVI |
Model Name/Number | VIAVI MICRO NIR ONSITE W |
Material | Flexible |
Lamp Type | Tungsten Halogen Lamp |
Detector | Silicon Photodiode |
Measurement Mode | LVF |
Weight | 250 grams |
Software | Compatible Software along with instrument |
Data Output Port | Yes, USB |
Usage/ Application | Measurement in Feed, Dairy, Grains, Fruits, Plastics, Pharma |
The MicroNIR OnSite-W is the latest addition to the VIAVI Solutions innovative, ultra-compact spectrometer product line. The MicroNIR OnSite-W is the smallest fully-integrated NIR spectrometer on the market and is enabled by proven VIAVI linear variable filter (LVF) technology. With no moving parts and IP65/IP67 dust/water ingress rating, it is designed for a wide range of material characterization applications in food, agriculture, pharmaceutical, and security markets.
Features and Benefits
Product Price :Get Latest Price
Product BrochureProduct Details:Wavelength Range | 1100-1650NM |
Optical System | Double Beam |
Spectral Bandwidth | 4 nm |
Mobility | Benchtop |
Usage/Application | Laboratory |
Model Name/Number | DA1650 |
Subsample | 10-30 |
Weight | 16KG |
Wavelength accuracy | +-0.3 nm |
Wavelength Repeatability | .05 |
Color | BLUE |
Display | TOUCH SCREEN |
Sample Size | 200-300GMS |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Spectral Bandwidth | 4 nm |
Mobility | Benchtop |
Key Benefit | ACCURACY |
Storage Temperature | ROOM TEMPRATURE |
Model Name/Number | INFRATEC |
Material | PLASTIC |
Wavelength accuracy | +-0.3 nm |
Wavelength Range | 570-1100NM |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Power | 85W |
Machine Type | SCANNING MONOCHROMTER |
Data | DIGTAL |
Model Name/Number | FOSS INFRATEC |
Usage/Application | GRAIN SEED ANALYZER |
Color | BLUE |
Explore More Products
© Applied Testing Systems (P) Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited