Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAECA9745M1Z1
Approx. Rs 14,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 570-1100nm |
| Optical System | Double Beam |
| Model Name/Number | Infratec |
| Spectral Bandwidth | 7nm |
| Mobility | Benchtop |
| Usage/Application | Grains |
| Power Supply | 12V DC +-2V battery 100-265V AC, Single Phase, 50-60Hz |
| Brand | FOSS |
| Lamp Type | Tungsten Halogen Lamp |
| Detector | Silicon Photodiode |
| Measurement Mode | Transmittance |
| Software | Compatible Software along with instrument |
| Data Output Port | Ethernet, 3 x USB (full function) including one on the instrument front for easy access |
| Display | 10 inch capacitive touch screen |
| Usage/ Application | Laboratory |
| Power requirements | 85 W (24 V) |
| Degree of protection | Dust and Humidity Protected |
| Operating Temperature | 5-45 Degree Celcius |
| Automation Grade | Automatic |
It is reliable, robust, and built to meet the requirements of grain handling operations. It analyzes a wide range of grains and oilseeds for moisture, protein, oil and many other parameters in less than 30 seconds.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Mobility | Portable |
| Model Name/Number | VIAVI MICRO NIR |
| Brand | VIAVI |
| Material | Flexible |
| Detector | InGaAs photodiode array |
| Weight | 250 grams |
| Software | Compatible Software along with instrument |
| Data Output Port | Yes, USB |
| Usage/ Application | Measurement in Grains, Fruits, Plastics, Pharma |
The MicroNIR OnSite-W is the latest addition to the VIAVI Solutions innovative, ultra-compact spectrometer product line. The MicroNIR OnSite-W is the smallest fully-integrated NIR spectrometer on the market and is enabled by proven VIAVI linear variable filter (LVF) technology. With no moving parts and IP65/IP67 dust/water ingress rating, it is designed for a wide range of material characterization applications in food, agriculture, pharmaceutical, and security markets.
Features and Benefits
Product Price :Get Latest Price
Product BrochureProduct Details:| Wavelength Range | 950-1650 |
| Mobility | Portable |
| Brand | VIAVI |
| Model Name/Number | VIAVI MICRO NIR ONSITE W |
| Material | Flexible |
| Lamp Type | Tungsten Halogen Lamp |
| Detector | Silicon Photodiode |
| Measurement Mode | LVF |
| Weight | 250 grams |
| Software | Compatible Software along with instrument |
| Data Output Port | Yes, USB |
| Usage/ Application | Measurement in Feed, Dairy, Grains, Fruits, Plastics, Pharma |
The MicroNIR OnSite-W is the latest addition to the VIAVI Solutions innovative, ultra-compact spectrometer product line. The MicroNIR OnSite-W is the smallest fully-integrated NIR spectrometer on the market and is enabled by proven VIAVI linear variable filter (LVF) technology. With no moving parts and IP65/IP67 dust/water ingress rating, it is designed for a wide range of material characterization applications in food, agriculture, pharmaceutical, and security markets.
Features and Benefits
Product Price :Get Latest Price
Product BrochureProduct Details:| Wavelength Range | 1100-1650NM |
| Optical System | Double Beam |
| Spectral Bandwidth | 4 nm |
| Mobility | Benchtop |
| Usage/Application | Laboratory |
| Model Name/Number | DA1650 |
| Subsample | 10-30 |
| Weight | 16KG |
| Wavelength accuracy | +-0.3 nm |
| Wavelength Repeatability | .05 |
| Color | BLUE |
| Display | TOUCH SCREEN |
| Sample Size | 200-300GMS |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Wavelength Range | 570-1100NM |
| Spectral Bandwidth | 4 nm |
| Mobility | Benchtop |
| Model Name/Number | INFRATEC |
| Material | PLASTIC |
| Wavelength accuracy | +-0.3 nm |
| Key Benefit | ACCURACY |
| Storage Temperature | ROOM TEMPRATURE |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Machine Type | SCANNING MONOCHROMTER |
| Model Name/Number | FOSS INFRATEC |
| Usage/Application | GRAIN SEED ANALYZER |
| Color | BLUE |
| Power | 85W |
| Data | DIGTAL |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Wavelength Range | 400-2500 |
| Optical System | Double Beam |
| Spectral Bandwidth | 8.75nm |
| Mobility | Benchtop |
| Model Name/Number | DS2500L |
| Material | PLASTIC, PLASTIC |
| Wavelength accuracy | 0.015 nm |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +- 0.1% T |
| Photometric Range | 850 - 2500 nm |
| Photometric Repeatability | +- 0.2% T |
| Detector | Si |
| Degree of protection | IP54 |
| Key Benefit | Parameters Free fatty acids (FFA)/Acidity, iodine value, peroxide value, phosphorous, oleic acid, li |
| Storage Temperature | 5-40dec C |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Optical System | Double Beam |
Explore More Products
© Applied Testing Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited