Sector 58, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 07AAECA9745M1Z5
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | DS2500L |
Wavelength Range | 400-2500 |
Wavelength Repeatability | +-0.1 nm |
Degree of protection | IP54 |
Detector | Si |
Spectral Bandwidth | 8.75nm |
Mobility | Benchtop |
Photometric Accuracy | +- 0.1% T |
Photometric Repeatability | +- 0.2% T |
Optical System | Double Beam |
Material | PLASTIC, PLASTIC |
Wavelength accuracy | 0.015 nm |
Storage Temperature | 5-40dec C |
Photometric Range | 850 - 2500 nm |
Key Benefit | Parameters Free fatty acids (FFA)/Acidity, iodine value, peroxide value, phosphorous, oleic acid, li |
Additional Information:
Explore More Products
© Applied Testing Systems (P) Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited