Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAECA9745M1Z1
Product Price :Get Latest Price
Product BrochureProduct Details:| Machine Type | NIR transmission, wavelength 850-1100 nm NIR reflection, wavelength 400 - 700 nm Monochromator based |
| Model Name/Number | FOOS SCAN_2 |
| Usage/Application | Meat, ground meat, processed meat, finished products and plant-based meat alternatives |
| Color | White |
| Power | 100-240V |
Product Price :Get Latest Price
Product BrochureProduct Details:| Machine Type | Reflectance or transflectance (for liquids) |
| Model Name/Number | FOSS DS3 F FEED ANALYZER |
| Usage/Application | FEED ANALYSIS |
| Color | White |
| Power | 100-240 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Machine Type | WineScan(TM) consists of the analyser and Foss Integrator software. Options for WineScan(TM) include the p |
| Model Name/Number | WINE SCAN tm |
| Usage/Application | Fast and accurate analysis. From grape harvesting to bottling |
| Color | White |
| Power | 10-240v |
Product Price :Get Latest Price
Product BrochureProduct Details:| Machine Type | NIR transmission, wavelength 850-1100 nm NIR reflection, wavelength 400 - 700 nm Monochromator based |
| Model Name/Number | FOSS OLIVE SCAN _2 |
| Usage/Application | OliveScan(TM) 2 is a versatile solution for testing the quality of whole olives for payment and for con |
| Color | White |
| Power | 100-240V |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 ONE |
| Wavelength Range | 325-1000 nm |
| Spectral Bandwidth | 4 nm |
| Mobility | Benchtop |
| Model Name/Number | DSS 2500 L |
| Degree of protection | Laboratory use, industry requirements |
| Key Benefit | Sample type Direct measurement of edible oils, liquid sugars and other liquid samples. |
| Storage Temperature | 80 |
Additional Information:
Explore More Products
© Applied Testing Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited